<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for blinkdagger</title>
	<atom:link href="http://blinkdagger.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blinkdagger.com</link>
	<description>an Engineering and MATLAB blog</description>
	<pubDate>Sat, 04 Jul 2009 05:50:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MATLAB GUI Tutorial - Button Types and Button Group by Joe</title>
		<link>http://blinkdagger.com/matlab/matlab-gui-tutorial-buttons-button-group/comment-page-2#comment-5640</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/matlab/matlab-gui-tutorial-buttons#comment-5640</guid>
		<description>Hi, I have a question about using button groups within panels. When I create a GUI with a button group within a panel, none of the buttons show up with a callback (i.e. function radiobutton1_Callback(hObject, eventdata, handles) doesn't show up in the GUI's m-file). I just want the buttons to modify what's in an Edit Text box. Is there a simple way to do this? Any advice would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Hi, I have a question about using button groups within panels. When I create a GUI with a button group within a panel, none of the buttons show up with a callback (i.e. function radiobutton1_Callback(hObject, eventdata, handles) doesn&#8217;t show up in the GUI&#8217;s m-file). I just want the buttons to modify what&#8217;s in an Edit Text box. Is there a simple way to do this? Any advice would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB GUI Tutorial - Button Types and Button Group by danish</title>
		<link>http://blinkdagger.com/matlab/matlab-gui-tutorial-buttons-button-group/comment-page-2#comment-5639</link>
		<dc:creator>danish</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/matlab/matlab-gui-tutorial-buttons#comment-5639</guid>
		<description>Hey.
Thanks for the turorial. It gives ad great introduction. I was wondering how is it possible to move or create a pushbutton or edit in a program. For example, by pressing button A, button B and C appears. But by pressing Button D, button E and F appears.

Any ideas anyone??

Have a great weekend.</description>
		<content:encoded><![CDATA[<p>Hey.<br />
Thanks for the turorial. It gives ad great introduction. I was wondering how is it possible to move or create a pushbutton or edit in a program. For example, by pressing button A, button B and C appears. But by pressing Button D, button E and F appears.</p>
<p>Any ideas anyone??</p>
<p>Have a great weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Super Simple Introduction to Fourier Analysis by Bagvanth S</title>
		<link>http://blinkdagger.com/matlab/a-super-simple-introduction-to-fourier-analysis/comment-page-1#comment-5634</link>
		<dc:creator>Bagvanth S</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/matlab/a-super-simple-introduction-to-fourier-analysis#comment-5634</guid>
		<description>Nice explanation.
Thanks.</description>
		<content:encoded><![CDATA[<p>Nice explanation.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB - Global Variables by Anonymous</title>
		<link>http://blinkdagger.com/matlab/matlab-global-variables/comment-page-1#comment-5633</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blinkdagger.com/?p=1853#comment-5633</guid>
		<description>I'm writing GUIs that contain some pretty large data arrays, and don't want these to be unnecessary duplicated, using up RAM. I'm currently using global variables. 

Whilst I appreciate the elegance of Method 2, would switching to this effectively double my memory usage (with one copy of the data in the GUI's handles structure, and the other in the local handles copy)?</description>
		<content:encoded><![CDATA[<p>I&#8217;m writing GUIs that contain some pretty large data arrays, and don&#8217;t want these to be unnecessary duplicated, using up RAM. I&#8217;m currently using global variables. </p>
<p>Whilst I appreciate the elegance of Method 2, would switching to this effectively double my memory usage (with one copy of the data in the GUI&#8217;s handles structure, and the other in the local handles copy)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matlab GUI Tutorial - Disable Mouse Clicking by Marc</title>
		<link>http://blinkdagger.com/matlab/matlab-gui-tutorial-disable-mouse-clicking/comment-page-1#comment-5632</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/uncategorized/matlab-gui-tutorial-disable-mouse-clicking#comment-5632</guid>
		<description>1) I am looking to disable (but not delete) a few entries in a listbox.  Is this possible? Thanks.

2) This site is great! Matlab help is generally good, but the tutorials here are always fill in the gaps for me.  So thanks!</description>
		<content:encoded><![CDATA[<p>1) I am looking to disable (but not delete) a few entries in a listbox.  Is this possible? Thanks.</p>
<p>2) This site is great! Matlab help is generally good, but the tutorials here are always fill in the gaps for me.  So thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.465 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2009-07-03 21:50:44 -->
