<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for blinkdagger</title>
	<atom:link href="http://blinkdagger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinkdagger.com</link>
	<description>an Engineering and MATLAB blog</description>
	<pubDate>Sat, 07 Nov 2009 12:31:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Extracting Warcraft III CD key by Problem with seeing maps in Warcraft - The Hive Workshop</title>
		<link>http://blinkdagger.com/games/extracting-warcraft-iii-cd-key/comment-page-4/#comment-6216</link>
		<dc:creator>Problem with seeing maps in Warcraft - The Hive Workshop</dc:creator>
		<pubDate>Sat, 07 Nov 2009 10:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/games/extracting-warcraft-iii-cd-key#comment-6216</guid>
		<description>[...] won't be able to join b.net at the same time. Since you already have the wc3 installed, use this Warcraft III CD Key Grabber to subtract your CD-Keys.     __________________ &#9788;  If you need help in Presenting a Map, PM [...]</description>
		<content:encoded><![CDATA[<p>[...] won&#8217;t be able to join b.net at the same time. Since you already have the wc3 installed, use this Warcraft III CD Key Grabber to subtract your CD-Keys.     __________________ &#9788;  If you need help in Presenting a Map, PM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB - Exporting Data using XLSWRITE by pradeep</title>
		<link>http://blinkdagger.com/matlab/matlab-exporting-data-using-xlswrite/comment-page-1/#comment-6215</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blinkdagger.com/?p=1640#comment-6215</guid>
		<description>Dear Quan
Your blog is realy helpful, thanks</description>
		<content:encoded><![CDATA[<p>Dear Quan<br />
Your blog is realy helpful, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB GUI (Graphical User Interface) Tutorial for Beginners by piyush</title>
		<link>http://blinkdagger.com/matlab/matlab-gui-graphical-user-interface-tutorial-for-beginners/comment-page-4/#comment-6214</link>
		<dc:creator>piyush</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/matlab/matlab-gui-graphical-user-interface-tutorial-for-beginners#comment-6214</guid>
		<description>Please tell me, what code shall i include, if I want a close push button and perform a simple GUI close.</description>
		<content:encoded><![CDATA[<p>Please tell me, what code shall i include, if I want a close push button and perform a simple GUI close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB GUI Tutorial - Slider by Ishan</title>
		<link>http://blinkdagger.com/matlab/matlab-gui-tutorial-slider/comment-page-2/#comment-6213</link>
		<dc:creator>Ishan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/uncategorized/matlab-gui-tutorial-slider#comment-6213</guid>
		<description>hey all,

i hav trid ths exampl and gt it corrctly!!!!!!

now i trid 2 put two sliders with two txt boxs. for th 1st slider th range is 1-10, for th second th range is 130-170. 

plz help me with ths!!!!!!!</description>
		<content:encoded><![CDATA[<p>hey all,</p>
<p>i hav trid ths exampl and gt it corrctly!!!!!!</p>
<p>now i trid 2 put two sliders with two txt boxs. for th 1st slider th range is 1-10, for th second th range is 130-170. </p>
<p>plz help me with ths!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matlab GUI Tutorial - Mapping a Keyboard Button to Execute a GUI Callback by kukolkavipp</title>
		<link>http://blinkdagger.com/matlab/matlab-gui-tutorial-mapping-a-keyboard-button-to-execute-a-gui-callback/comment-page-1/#comment-6212</link>
		<dc:creator>kukolkavipp</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/matlab/matlab-gui-tutorial-mapping-a-keyboard-button-to-execute-a-gui-callback#comment-6212</guid>
		<description>А какие вам нравятся мужские ароматы?</description>
		<content:encoded><![CDATA[<p>А какие вам нравятся мужские ароматы?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
