<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for blinkdagger</title>
	<atom:link href="http://blinkdagger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinkdagger.com</link>
	<description>an Engineering and MATLAB blog</description>
	<pubDate>Thu, 18 Mar 2010 10:26:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Extracting Warcraft III CD key by rawr</title>
		<link>http://blinkdagger.com/games/extracting-warcraft-iii-cd-key/comment-page-5/#comment-6746</link>
		<dc:creator>rawr</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/games/extracting-warcraft-iii-cd-key#comment-6746</guid>
		<description>it says my cd-key is invalid when I enter it to my battle.net account D:</description>
		<content:encoded><![CDATA[<p>it says my cd-key is invalid when I enter it to my battle.net account D:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB - Introductory FFT Tutorial by uttam</title>
		<link>http://blinkdagger.com/matlab/matlab-introductory-fft-tutorial/comment-page-2/#comment-6745</link>
		<dc:creator>uttam</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/?p=112#comment-6745</guid>
		<description>Hi, I have a course project that requires me to write a matlab code that will determine the fabric weave type by digital image processing using matlab.can someone please guide me .</description>
		<content:encoded><![CDATA[<p>Hi, I have a course project that requires me to write a matlab code that will determine the fabric weave type by digital image processing using matlab.can someone please guide me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting Warcraft III CD key by Joe</title>
		<link>http://blinkdagger.com/games/extracting-warcraft-iii-cd-key/comment-page-5/#comment-6744</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinkdagger.com/games/extracting-warcraft-iii-cd-key#comment-6744</guid>
		<description>oh my god thank u it works :D</description>
		<content:encoded><![CDATA[<p>oh my god thank u it works <img src='http://blinkdagger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB GUI Tutorial - UITABLE Part 1, How to Display Data by hela</title>
		<link>http://blinkdagger.com/matlab/matlab-gui-tutorial-uitable-part-1-how-to-display-data/comment-page-1/#comment-6742</link>
		<dc:creator>hela</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://blinkdagger.com/?p=1813#comment-6742</guid>
		<description>if it 's would you tell me please  how?!
thx</description>
		<content:encoded><![CDATA[<p>if it &#8217;s would you tell me please  how?!<br />
thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB GUI Tutorial - UITABLE Part 1, How to Display Data by hela</title>
		<link>http://blinkdagger.com/matlab/matlab-gui-tutorial-uitable-part-1-how-to-display-data/comment-page-1/#comment-6741</link>
		<dc:creator>hela</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blinkdagger.com/?p=1813#comment-6741</guid>
		<description>can i add a table to gui matlab 7.0 ?!!</description>
		<content:encoded><![CDATA[<p>can i add a table to gui matlab 7.0 ?!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
